Pune, Maharashtra
GST No. 27ARUPP7387E1ZX
Approx. Rs 7,970 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wattage | 200W |
| Beam Type | Wide Beam |
| Application | Stadium |
| Luminous Efficacy | 110 lm/W |
| Lighting Color | Warm White |
| IP Rating | IP66 |
| Usage/Application | Outdoor |
| Lighting Type | LED |
| Input Voltage | 100V-305V |
| Warranty | 3 |
| Body Material | PDC Aluminium Alloy |
| Driver | Constant current |
| Luminous Flux | 150lm/ W |
| Housing | PDC Aluminium Alloy |
| Beam Angle | 30/60/90/120 |
| Casting Weight | 8 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,880 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wattage | 400 W |
| Brand | Eetamax |
| Warranty | 3 Years |
| Body Material | Aluminium Die Cast |
| Lens Type | Polycarbonate |
| Color Temperature | 6500 K |
| IP Rating | IP66 |
| Model Name/Number | Versa _Beam |
| Light Color | Warm White |
| Lighting Type | LED |
| Input Voltage | 100V-305V |
| Features | Modular, Long lasting, 1 lakh burning hours life |
| Lumens | 60000 lumens |
| Lumen Efficacy | 150lm/W |
| Driver | Constant Current |
| Driver Type | Isolated Driver |
| Body Type | Back Choke |
| Luminous Flux | 150 |
| Beam Angle | 60-90-120 |
| Housing | PDC Alluminium Alloy housing with powder coated |
Additional Information:
Approx. Rs 11,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wattage | >500W |
| Beam Type | Wide Beam |
| Application | Football Ground |
| Luminous Efficacy | 150 lm/W |
| Lighting Color | Warm White |
| IP Rating | IP66 |
| Usage/Application | Outdoor |
| Model Name/Number | VersaBeam flood |
| Replaces HID Wattage | modular |
| Lighting Type | LED |
| Input Voltage | 100V-305V |
| Warranty | 3 |
| Features | Polycarbonated Lens, 1 Lakh burning hours life |
| Driver | Constant Current |
| Luminous Flux | 150lm per watt |
| Beam Angle | 60 90 |
| Housing | PDC Aluminium housing with powder coating |
| Casting Weight | 10kg |
Additional Information:
Approx. Rs 14,860 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wattage | 500W |
| Model Name/Number | Versa Beam |
| Lighting Type | LED |
| Input Voltage | 100V-305V |
| Warranty | 3 |
| Features | Polycarbonate Lens, 1Lakh burning hours life |
| Driver | Constant Current |
| Luminous Flux | 150lm/ W |
| Housing | PDC Aluminium |
| Casting Weight | depends upon wattage |
| Total Weight | 8 |
| Certification | LM79/ LM80 |
| Install Style | Easy |
| Country of Origin | Made in India |
| Beam Angle | 30/60/90/120 beam angle |
| CRI | >70 |
| Power | 400W |
| IP | 66 |
| IK | IK08 |
| Colour Temperature | 6500K |
| Life | L70, 70000burning hours life |
| Diffuser Closure | Toughened Glass |
| Brand | Eetamax |
Additional Information:
Approx. Rs 7,980 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wattage | >500W |
| Lighting Color | Warm White |
| IP Rating | IP66 |
| Usage/Application | Outdoor |
| Model Name/Number | Versa Beam |
| Beam Angle | 30/60/90 |
| Lighting Type | LED |
| Input Voltage | wide |
| Warranty | 3 |
| Features | Polycarbonate Lens, 1lakh burning hours life |
| Driver | Constant Current |
| Luminous Flux | 150Lm / Per watt |
| Housing | PDC Aluminum Alloy |
| Total Weight | 9 |
| Certification | LM79/ LM80 |
| Install Style | -20 to + 50 |
| Country of Origin | Made in India |
| Light Wattage | 400W |
Additional Information:
Approx. Rs 6,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wattage | 200W |
| Beam Type | Wide Beam |
| Material | Fixture PDC Aluminium Ally Housing with Powder coated, IP 66, & IK 08 System Efficacy 150Lm/ W, 70000 burning hoursColir temperature 6500K, Beam angle 30/60/90/120 degreePower Factor 0.97 |
| Application | Badminton Court |
| IP Rating | IP66 |
| Luminous Efficacy | 100lm/W |
| Color | White |
| Lighting Color | Pure White |
| Usage/Application | Warehouse |
| Brand | Eetamax |
| Model Name/Number | AVIRA 765S90 |
| Lighting Type | LED |
| Input Voltage | 30 W to 60 W (150VAC- 265VAC) and 80W to 300W (100VAC-305VAC) |
| Warranty | 3 |
| Driver | Constant current |
| Body Material | PVC , Toughened Glass , Aluminum |
| Luminous Flux | 150lm |
| Housing | PDC aAluminium Alloy Housingwith powder coated with separate driver box |
| Beam Angle | 30/60/90/120 |
| Certification | LM80 |
| Lumen | 150W lm/W |
| Led Model | Versa Beam LED BAY LIGHT |
| Power | Power factor > 0.97 |
150lm per wattage Efficacy, 100000+ Burning hours life, LM 80 Certification, 4KV protection, 30/60/90/120 beam angle, Error free, Indoor Industrial application
1Lakh burning hours life
Lighting layout (3D ) design to be provide on demand
Additional Information:
Approx. Rs 15,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wattage | >500W |
| Beam Type | Wide Beam |
| Application | Stadium |
| Luminous Efficacy | 150 lm/W |
| Lighting Color | Warm White |
| IP Rating | IP66 |
| Usage/Application | Outdoor |
| Lighting Type | LED |
| Body Material | Alluminium |
| Beam Angle | 120 , 90 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,470 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Beam Type | Wide Beam |
| Wattage | 400W |
| Application | Stadium |
| Luminous Efficacy | 150 lm/W |
| IP Rating | IP66 |
| Model Name/Number | Versa Beam |
| Type Of Light | LED |
| Lighting Type | LED |
| Input Voltage | 100V-305V |
| Lighting Color | Cool White |
| Warranty | 3 |
| Features | Polycarbonate Lens |
| Driver | Constant Current |
| Luminous Flux | 150 |
| Housing | PDC Aluminium Alloy |
| Casting Weight | 8kg |
| Certification | LM79,LM80 |
| Country of Origin | Made in India |
| Efficacy | 150lm/W |
| Life | 1 Lakh burning hours |
Additional Information:
Approx. Rs 6,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wattage | 100W |
| Beam Type | Wide Beam |
| Application | Badminton Court |
| Luminous Efficacy | 110 lm/W |
| Lighting Color | Pure White |
| IP Rating | IP66 |
| Usage/Application | Indoor Sports |
| Lighting Type | LED |
| Input Voltage | 100V-305V |
| Warranty | 3 |
| Features | Polycarbonate Lens |
| Body Material | Aluminium |
| Driver | Constant current |
| Luminous Flux | 150 |
| Beam Angle | 30-60-90-120 |
| Housing | PDC Aluminium Alloy |
| Total Weight | 7 |
| Certification | LM79,LM80 |
Additional Information:
Approx. Rs 7,480 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Eetamax |
| Beam Type | Wide Beam |
| Warranty | 3 Years |
| Wattage | 200W |
| Application | Stadium |
| Lens Type | Polycarbonate |
| Luminous Efficacy | 150 lm/W |
| IP Rating | IP66 |
| Body Material | Pressure die castLM6 Aluminium housing with toughen glass |
| Lighting Color | Cool White |
| Usage/Application | Outdoor |
| Model Name/Number | VersaBeamFL |
| Lighting Type | LED |
| Light Color | Cool White |
| Driver Type | Driver on Board(DOB) |
| Beam Angle | 30/60/90/120 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,380 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Beam Type | Narrow Beam |
| Wattage | Higher 150W and above |
| Application | Cricket Ground |
| Install Style | Downlight |
| Lighting Color | Warm White |
| Luminous Efficacy | 150 lm/W |
| IP Rating | IP66 |
| Color Temperature | 5000-6500 K, 2700-3000 K |
| Lighting Type | LED |
| Country of Origin | Made in India |
| Life | 1 lac burning hours |
Additional Information:
Approx. Rs 12,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wattage | >500W |
| Beam Type | Wide Beam |
| Application | Multipurpose Arena |
| Luminous Efficacy | 150 lm/W |
| Lighting Color | Warm White |
| IP Rating | IP66 |
| Usage/Application | Outdoor |
| Model Name/Number | Versa |
| Lighting Type | LED |
| Input Voltage | 100V-305V |
| Warranty | 3 |
| Features | Polycarbonate Lens and 1 Lakh burning hours life |
| Driver | Constant Current |
| Luminous Flux | 150lm/W |
| Surge Protection | 4KV + 10KV external |
| Beam Angle | 30/60/90/120 |
| Housing | PDC Aluminium Alloy with Powder Coated |
| Total Weight | 9kg |
| Certification | LM79, LM80 |
| Working Temp | -20 to +50 |
| Light Life | 1 Lakh burning hours |
| CRI | >70 |
| Operating Voltage | 230V |
| Color Temperature | 6500K (Other CCT available on request ) |
| Frequency | 50Hz |
| Total Harmonic Distortion | <10% |
| Diffuser | Polycarbonate Lens |
| Power Factor | >0.97 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,460 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wattage | 200W |
| Beam Type | Wide Beam |
| Application | Badminton Court |
| IP Rating | IP40 |
| Luminous Efficacy | 100lm/W |
| Model Name/Number | Luxora |
| Lighting Type | LED |
| Input Voltage | 170V-270V |
| Warranty | 3 |
| Body Material | Alluminium |
| Driver | Constant Current |
| Beam Angle | 120 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Wattage | 200W |
| IP Rating | IP66 |
| Lighting Color | Cool White |
| Usage/Application | Outdoor |
| Lighting Type | LED |
| Luminous Flux | 150 |
| Body Type | Back Choke |
| Beam Angle | 60/90 |
| Total Weight | 6kg |
| Certification | LM 79, LM80 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Bunch Of Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited