Pune, Maharashtra
GST No. 27ARUPP7387E1ZX
Approx. Rs 7,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wattage | 250W |
| Power Rating | 250 Watt |
| Brand | Eetamax |
| Warranty | 3 Years |
| Body Material | Aluminium Die Cast |
| Lens Type | Polycarbonate |
| IP Rating | IP66 |
| Weight | 6-10kg |
| Body Type | Back Choke |
| Country of Origin | Made in India |
| Beam Angle | 60/90 |
| Application | Critical industry on 3 shifts 24x7 Operation |
| Life | 1 lakh burning hours |
Additional Information:
Approx. Rs 6,460 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fixture Type | High Bay |
| Power | Plug-In |
| Zone Rating | Zone 1 & 2 |
| Light Source | LED |
| Lighting Color | Warm White |
| Gas Group | IIA; IIB; IIC |
| Mounting Type | Wall Mounting |
| Power Rating | 60 W |
| Lighting Type | LED |
| Certification | CMRI and PESO |
| Body Material | Aluminium |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,360 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wattage | 500W |
| Brand | Eetamax |
| Warranty | 3 |
| Body Material | Aluminium Die Cast |
| Lens Type | Glass |
| IP Rating | IP66 |
| Lighting Type | LED |
| Input Voltage | 170-270V |
| Driver | Constant current |
| Luminous Flux | 150lm/W |
| Surge Protection | 4KV+10KV |
| Beam Angle | 60/90 |
| Working Temp | 0-40 degree |
| Light Life | 1 Lakh burning hours |
| CRI | >70 |
| Operating Frequency | 50Hz |
| Total Harmonic Distortion | < 10% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Eetamax |
| Warranty | 3 Years |
| Wattage | 200W |
| Lens Type | Polycarbonate |
| Body Material | Polycarbonated cover |
| Model Name/Number | VersaBeam |
| Lighting Type | LED |
| IP Rating | IP66 |
| Light Color | Cool White |
| Driver | Constant current |
| Driver Type | Isolated Driver |
| Luminous Flux | 150Lm/W |
| Body Type | Back Choke |
| Beam Angle | 30/60/90/155 |
| Total Weight | 8 |
| Certification | LM80 |
| Working Temp | 0-40 degree |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Body Material | Aluminium |
| Wattage | 40 W |
| Size | 4x1 ft |
| Usage/Application | Indoor |
| Light Type | Surface Panel |
| Color Temperature (CCT) | Warm White (3000K) |
| Shape | 4x1 |
| Power | 22 W |
| Light Color | Cool White |
| Brand | Eetamax |
| Light Size | 2x2 |
| IP Rating | IP40 |
| Certification | LM80 |
| Dimension | 2x2 |
Additional Information:
Approx. Rs 5,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| System Type | Street Light System |
| Type of Light | Down Light |
| Total Wattage | 100 W |
| Control Type | Sensor Based |
| Lighting Color | Warm White |
| Power Source | Mains |
| Pole Included | No |
| Body Material | Aluminum |
| Wattage (Watts) | 100 W |
| Color Temperature | 5000-6500 K |
| Voltage | 170 |
Additional Information:
Approx. Rs 9,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Body Material | Aluminium |
| Wattage | Above 20 W |
| Size | 4x1 Ft |
| Lighting Type | LED |
| Usage/Application | indoor |
| Light Type | Surface Panel |
| Color Temperature (CCT) | Cool White (6500K) |
| Shape | Rectangular |
| Install Style | Surface Mounted |
| Total Harmonic Distortion | <10% |
| Product Code | SURFACESPYLIGHT |
| Brand | Eetamax |
Additional Information:
Approx. Rs 5,420 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wattage | 100W |
| Brand Name | Eetamax |
| Lighting Type | LED |
| Housing Material | Aluminium |
| Certification | LM 80 |
| IP Rating | IP66 |
| Color Temperature | Cool White |
| Material | Aluminium |
| Model Name/Number | EELSstreetlight |
| Acceptable Payment Mode | Online |
| Usage/Application | National and state higway, Parking Area, Open Spaces |
Additional Information:
Approx. Rs 6,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fixture Type | Panel |
| Type of Light | Panel Light |
| CRI | 90 |
| CCT | 6500 K |
| Lighting Color | Cool White |
| Power | 100 W |
| Beam Angle | 120° |
| Ingress Protection | IP65 |
| Wattage | 60 W |
| Lumens | 15000 |
| Lumen Efficacy | 100-120 |
| Warranty | 1 year to 3 years |
| Voltage | 220–240 V |
| Dimmable | DALI |
| Country of Origin | Made in India |
| Material | Polycarbonate |
| Housing Material | Aluminium |
Both Flame proof and non flame proof light available.
30W to 150W 4 FT channel available in non flame proof and flora model for flame proof.
Certification available
LED lights for paint booths are designed to provide bright, uniform lighting while minimizing shadows and glare. Here are some popular options:
Additional Information:
Approx. Rs 5,970 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Light Type | Down |
| Body Material | Aluminium |
| Wattage | 36 W |
| Main Color | White |
| Shape/Design | Cubical |
| Finish Type | Gloss White |
| Color Temperature | 5000 K |
| Shade Color | White |
| Mounting Type | Ceiling Mount |
| Material | Aluminium |
| Style | Traditional |
| Controller Type | Button |
| Lighting Method | Downlight |
Additional Information:
Approx. Rs 4,650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fixture Type | Wall Mounted |
| Wattage | 50 W |
| Power | 50W |
| CCT | 6000 K |
| Lighting Type | LED |
| Usage/Application | Outdoor |
| Input Voltage | 220-240 V AC |
| Ingress Protection | IP40 |
| Body Material | Aluminium |
| Lighting Color | Warm White |
| IP Rating | 66 |
| Beam Angle | 120 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 17,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wattage | >500W |
| Beam Type | Wide Beam |
| Application | Badminton Court |
| IP Rating | IP66 |
| Luminous Efficacy | 120 lm/W |
| Lighting Type | LED |
| Input Voltage | 170-270 |
| Warranty | 3 |
| Body Material | Aluminium |
| Driver | Constant Current |
| Surge Protection | 4KV + 10KV |
| Luminous Flux | 150lm/w |
| Beam Angle | 60/90 |
| Total Weight | 4 to 10kg |
| Certification | LM79/80 |
| Light Life | 1Lakh |
| CRI | 70 |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,980 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wattage | 100 W |
| Lighting Color | Warm White |
| Usage/Application | Outdoor |
| Lighting Type | LED |
| IP Rating | 66 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Bunch Of Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited